Equipment
HAAS VF-2 Mill x 2
VF-2 |
---|
Travel | S.A.E. | Metric |
---|---|---|
X Axis | 30 “ | 762 mm |
Y Axis | 16 “ | 406 mm |
Z axiz | 20 “ | 508 mm |
Spindle Nose to Table
90 (~ max) | 24 “ | 610 mm |
Spindle Nose to Table (~ min) | 4 “ | 102 mm |
Table | S.A.E. | Metric |
---|---|---|
Length | 36″ | 914 mm |
Width | 14″ | 356 mm |
MAx Weight on Table (evendly distributed) | 3000 lb | 1361 kg |
HAAS VF-3YT 4th Axis Capability Mill
VF-3YT With 4th Axis Capability’s |
---|
Travels | S.A.E. | Metric |
---|---|---|
X Axis | 40″ | 1016 mm |
Y Axis | 26″ | 660 mm |
Z Axis | 25″ | 635 mm |
Spindle Nose to Table (~ max) | 29.2″ | 742 mm |
Spindle Nose to Table (~ min) | 4.2″ | 107 mm |
Table | S.A.E. | Metric |
---|---|---|
Lenth | 54″ | 1372 mm |
Width | 24″ | 610 mm |
Max Weight on Table (evenly distributed) | 31.75″ | 806 mm |

HAAS ST-10 with Bar feed lathe
ST-10 with Bar feed |
---|
Swing Diameter | S.A.E. | Metric |
---|---|---|
Over Wedge | 16.5″ | 419 mm |
Max part Diameter | 16.5″ | 419 mm |
Capacities | S.A.E. | Metric |
---|---|---|
Chuck Size | 6.5″ | 165 mm |
Max cutting Diameter (varies with turret) | 14.0″ | 356 mm |
Max cutting Length (without work holding) | 16″ | 406 mm |
Bar Capacity | 1.75″ | 44 mm |
Travels & Feederrates | S.A.E. | Metric |
---|---|---|
X Axis | 7.88″ | 200.2 mm |
Z Axis | 16″ | 406 mm |

Haas ST-30 lathe
VF-3YT With 4th Axis Capability’s |
---|
Swing Diameter | S.A.E. | Metric |
---|---|---|
Over Front Apron | 31.75″ | 806 mm |
Over Cross Slide | 20.75″ | 527 mm |
Over Tallstock | 23.0″ | 584 mm |
Capacities | S.A.E. | Metric |
---|---|---|
Chuck Size | 10″ | 254 mm |
Max Cutting Diameter (varies with turret) | 21.0″ | 533 mm |
Max cutting Length (without work holding) | 26.0″ | 660 mm |
Bar Capacity | 3.0″ | 76 mm |
Between Centers | 30″ | 762 mm |
Travels & Feedrates | S.A.E. | Metric |
---|---|---|
X Axis | 12.5″ | 318 mm |
Z Axis | 26″ | 660 mm |
Haas ST-30 lathe
ST-30 |
---|
Swing Diameter | S.A.E. | Metric |
---|---|---|
Over Front Apron | 31.75″ | 806 mm |
Over Cross Slide | 20.75″ | 527 mm |
Over Tallstock | 23.0″ | 584 mm |
Capacities | S.A.E. | Metric |
---|---|---|
Chuck Size | 10″ | 254 mm |
Max Cutting Diameter (varies with turret) | 18.0″ | 457 mm |
Max cutting Length (without work holding) | 23″ | 584 mm |
Bar Capacity | 3.0″ | 76 mm |
Between Centers | 30″ | 762 mm |
Travels & Feedrates | S.A.E. | Metric |
---|---|---|
X Axis | 12.5″ | 318 mm |
Y Axis | +2.00″ | 50.8 mm |
Z Axis | 23″ | 584 mm |